Flathead Lake Water Level History

Daily reservoir elevation for the past year from U.S. Geological Survey Water Data. Each row is the last reading recorded on that UTC day.

Download 5-year CSV Back to current level

Stored record for this series: Oct 27, 2026 to Nov 3, 2026.

DateLevelDay-over-day
Nov 4, 20262,891.17 ft±0.00 ft
Nov 3, 20262,891.17 ft−0.08 ft
Nov 2, 20262,891.25 ft−0.03 ft
Nov 1, 20262,891.28 ft−0.03 ft
Oct 31, 20262,891.31 ft−0.06 ft
Oct 30, 20262,891.37 ft−0.05 ft
Oct 29, 20262,891.42 ft−0.01 ft
Oct 28, 20262,891.43 ft−0.01 ft
Oct 27, 20262,891.44 ft—