8Lakes & Reservoirs
8With current data
2USBR · USGS
UpdatedAs each source reports
We track 8 lakes and reservoirs in California, including Folsom Lake, Lake Havasu, and Shasta Lake. Readings come from USBR and USGS and are shown with the time each was measured.
| Lake | Current Level | Change (24h) | % Full | Last Updated | Open |
|---|---|---|---|---|---|
| Folsom LakeSacramento | 398.6 ft | −0.2 ft (falling) | — | 2 days ago | |
| Lake HavasuMohave | 448.2 ft | ±0.0 ft (steady) | — | 2 days ago | |
| Shasta LakeShasta County | 972.1 ft | −0.1 ft (falling) | — | 2 days ago | |
| Lake BerryessaNapa | 427.4 ft | ±0.0 ft (falling) | — | 3 days ago | |
| Millerton LakeFresno | 503.6 ft | +0.3 ft (rising) | — | 2 days ago | |
| Donner LakeNevada County | 5,930.5 ft | −0.2 ft (falling) | — | 3 hours ago | |
| Topaz LakeNevada | 82.1 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Bridgeport ReservoirMono County | 44.2 ft | +0.1 ft (rising) | — | 3 hours ago |
"% Full" is shown only where the operating agency publishes it. "—" means not available, never zero.