13Lakes & Reservoirs
13With current data
2USBR · USGS
UpdatedAs each source reports
We track 13 lakes and reservoirs in Colorado, including Blue Mesa Reservoir, Navajo Reservoir, and Lake Granby. Readings come from USBR and USGS and are shown with the time each was measured.
| Lake | Current Level | Change (24h) | % Full | Last Updated | Open |
|---|---|---|---|---|---|
| Blue Mesa ReservoirGunnison | 7,417.5 ft | +0.7 ft (rising) | — | 2 days ago | |
| Navajo ReservoirSan Juan | 6,062.0 ft | +8.2 ft (rising) | — | 2 days ago | |
| Lake GranbyGrand | 8,234.6 ft | ±0.0 ft (falling) | — | 2 days ago | |
| Ridgway ReservoirOuray County | 6,861.3 ft | +0.6 ft (rising) | — | 3 hours ago | |
| Taylor Park ReservoirGunnison County | 9,299.8 ft | +0.1 ft (rising) | — | 3 hours ago | |
| Lemon ReservoirLa Plata County | 8,140.1 ft | +2.4 ft (rising) | — | 3 hours ago | |
| Rifle Gap ReservoirGarfield County | 5,917.1 ft | +0.3 ft (rising) | — | 3 hours ago | |
| Vega ReservoirMesa County | 7,939.2 ft | +1.4 ft (rising) | — | 3 hours ago | |
| Wolford Mountain ReservoirGrand County | 7,443.5 ft | ±0.0 ft (falling) | — | 3 hours ago | |
| Crawford ReservoirDelta County | 6,502.7 ft | +1.4 ft (rising) | — | 3 hours ago | |
| Paonia ReservoirGunnison County | 6,397.7 ft | +1.6 ft (rising) | — | 3 hours ago | |
| Silver Jack ReservoirGunnison County | 8,877.4 ft | +0.7 ft (rising) | — | 3 hours ago | |
| Fruit Growers ReservoirDelta County | 5,468.8 ft | +0.7 ft (rising) | — | 3 hours ago | |
"% Full" is shown only where the operating agency publishes it. "—" means not available, never zero.