5Lakes & Reservoirs
5With current data
2USBR · USGS
UpdatedAs each source reports
We track 5 lakes and reservoirs in Nevada, including Lake Mead, Lake Mohave, and Walker Lake. Readings come from USBR and USGS and are shown with the time each was measured.
| Lake | Current Level | Change (24h) | % Full | Last Updated | Open |
|---|---|---|---|---|---|
| Lake MeadClark County | 1,039.1 ft | +0.1 ft (rising) | — | 2 days ago | |
| Lake MohaveClark | 638.5 ft | +0.2 ft (rising) | — | 2 days ago | |
| Walker LakeMineral County | 3,914.1 ft | ±0.0 ft (steady) | — | 3 hours ago | |
| Topaz LakeNevada | 82.1 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Weber ReservoirMineral County | 4,201.3 ft | +0.1 ft (rising) | — | 3 hours ago |
"% Full" is shown only where the operating agency publishes it. "—" means not available, never zero.