8Lakes & Reservoirs
8With current data
1USGS
UpdatedAs each source reports
We track 8 lakes and reservoirs in New Jersey, including Greenwood Lake, Spruce Run Reservoir, and Wanaque Reservoir. Readings come from USGS and are shown with the time each was measured.
| Lake | Current Level | Change (24h) | % Full | Last Updated | Open |
|---|---|---|---|---|---|
| Greenwood LakePassaic County | 618.4 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Spruce Run ReservoirHunterdon County | 262.5 ft | −0.1 ft (falling) | — | 4 hours ago | |
| Wanaque ReservoirPassaic County | 289.5 ft | −0.2 ft (falling) | — | 3 hours ago | |
| Boonton ReservoirMorris County | 305.1 ft | ±0.0 ft (falling) | — | 3 hours ago | |
| Lake TappanBergen County | 54.6 ft | ±0.0 ft (falling) | — | 4 hours ago | |
| Oradell ReservoirBergen County | 20.7 ft | −0.2 ft (falling) | — | 3 hours ago | |
| Swimming River ReservoirMonmouth County | 35.1 ft | ±0.0 ft (steady) | — | 3 hours ago | |
| Woodcliff LakeBergen County | 90.7 ft | ±0.0 ft (falling) | — | 3 hours ago |
"% Full" is shown only where the operating agency publishes it. "—" means not available, never zero.