12Lakes & Reservoirs
11With current data
1USGS
UpdatedAs each source reports
We track 12 lakes and reservoirs in New York, including Great Sacandaga Lake, Greenwood Lake, and Saratoga Lake. Readings come from USGS and are shown with the time each was measured.
| Lake | Current Level | Change (24h) | % Full | Last Updated | Open |
|---|---|---|---|---|---|
| Great Sacandaga LakeSaratoga County | 755.8 ft | −0.1 ft (falling) | — | 4 hours ago | |
| Greenwood LakePassaic County | 618.4 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Saratoga LakeSaratoga County | 202.2 ft | −0.1 ft (falling) | — | 3 hours ago | |
| Cannonsville ReservoirDelaware County | 1,123.3 ft | −0.3 ft (falling) | — | 3 hours ago | |
| Pepacton ReservoirDelaware County | 1,259.3 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Neversink ReservoirSullivan County | 1,425.1 ft | ±0.0 ft (rising) | — | 4 hours ago | |
| Schoharie ReservoirSchoharie County | 1,116.7 ft | −0.3 ft (falling) | — | 3 hours ago | |
| Hinckley ReservoirOneida County | 1,198.3 ft | −0.3 ft (falling) | — | 4 hours ago | |
| Hempstead LakeNassau County | 20.8 ft | ±0.0 ft (falling) | — | 11 hours ago | |
| Laurel LakeSuffolk County | 5.2 ft | ±0.0 ft (steady) | — | 11 hours ago | |
| Clove LakeRichmond County | 130.0 ft | ±0.0 ft (rising) | — | 11 hours ago | |
| Ohrback LakeRichmond County | 249.7 ft | ±0.0 ft (falling) | — | 1 day ago | |
"% Full" is shown only where the operating agency publishes it. "—" means not available, never zero.