5Lakes & Reservoirs
5With current data
1USGS
UpdatedAs each source reports
We track 5 lakes and reservoirs in Pennsylvania, including Blue Marsh Lake, Beltzville Lake, and Francis E. Walter Reservoir. Readings come from USGS and are shown with the time each was measured.
| Lake | Current Level | Change (24h) | % Full | Last Updated | Open |
|---|---|---|---|---|---|
| Blue Marsh LakeBerks County | 285.0 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Beltzville LakeCarbon County | 628.0 ft | ±0.0 ft (rising) | — | 4 hours ago | |
| Francis E. Walter ReservoirLuzerne County | 1,302.0 ft | −0.1 ft (falling) | — | 3 hours ago | |
| Prompton ReservoirWayne County | 1,124.2 ft | −0.1 ft (falling) | — | 3 hours ago | |
| Chambers LakeChester County | 579.6 ft | ±0.0 ft (falling) | — | 3 hours ago |
"% Full" is shown only where the operating agency publishes it. "—" means not available, never zero.