36Lakes & Reservoirs
36With current data
2USGS · LCRA
UpdatedAs each source reports
We track 36 lakes and reservoirs in Texas, including Canyon Lake, Toledo Bend Reservoir, and Medina Lake. Readings come from USGS and LCRA and are shown with the time each was measured.
| Lake | Current Level | Change (24h) | % Full | Last Updated | Open |
|---|---|---|---|---|---|
| Canyon LakeComal County | 907.3 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Toledo Bend ReservoirSabine Parish | 167.5 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Medina LakeMedina County | 1,018.9 ft | −0.1 ft (falling) | — | 3 hours ago | |
| Belton LakeBell | 592.6 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Choke Canyon ReservoirLive Oak | 190.4 ft | ±0.0 ft (falling) | — | 3 hours ago | |
| Lake Corpus ChristiLive Oak County | 91.2 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Lake GeorgetownTexas | 784.4 ft | +0.1 ft (rising) | — | 3 hours ago | |
| Somerville LakeBurleson | 236.1 ft | ±0.0 ft (falling) | — | 3 hours ago | |
| Stillhouse Hollow LakeTexas | 620.6 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Waco LakeTexas | 458.9 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Lake LBJBurnet County | 824.7 ft | n/a change not available | — | 1 hour ago | |
| Granger LakeTexas | 503.9 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Lake BrownwoodTexas | 1,422.8 ft | +0.1 ft (rising) | — | 3 hours ago | |
| Lake LimestoneTexas | 359.9 ft | +0.1 ft (rising) | — | 3 hours ago | |
| Lake TexanaTexas | 41.1 ft | ±0.0 ft (falling) | — | 3 hours ago | |
| E. V. Spence ReservoirTexas | 1,842.3 ft | ±0.0 ft (rising) | — | 3 hours ago | |
| Lake AustinTravis County | 492.4 ft | n/a change not available | — | 1 hour ago | |
| Lake NasworthyTexas | 1,871.8 ft | −0.1 ft (falling) | — | 3 hours ago | |
| O. C. Fisher LakeTexas | 1,871.9 ft | +0.1 ft (rising) | — | 3 hours ago | |
| Proctor LakeTexas | 1,156.0 ft | +0.1 ft (rising) | — | 3 hours ago | |
| Twin Buttes ReservoirTexas | 1,894.1 ft | ±0.0 ft (falling) | — | 3 hours ago | |
| Aquilla LakeTexas | 534.5 ft | +0.1 ft (rising) | — | 3 hours ago | |
| Coleto Creek ReservoirTexas | 94.8 ft | ±0.0 ft (steady) | — | 3 hours ago | |
| Inks LakeBurnet County | 887.3 ft | n/a change not available | — | 1 hour ago | |
| Lake J. B. ThomasTexas | 2,226.6 ft | −0.1 ft (falling) | — | 3 hours ago | |
"% Full" is shown only where the operating agency publishes it. "—" means not available, never zero.