Bridgeport Reservoir Water Level History

Daily reservoir elevation for the past year from U.S. Geological Survey Water Data. Each row is the last reading recorded on that UTC day.

Download 5-year CSV Back to current level

Stored record for this series: Oct 27, 2026 to Nov 3, 2026.

DateLevelDay-over-day
Nov 3, 202644.18 ft+0.11 ft
Nov 2, 202644.07 ft+0.10 ft
Nov 1, 202643.97 ft+0.05 ft
Oct 31, 202643.92 ft+0.06 ft
Oct 30, 202643.86 ft+0.01 ft
Oct 29, 202643.85 ft−0.04 ft
Oct 28, 202643.89 ft−0.12 ft
Oct 27, 202644.01 ft—