Topaz Lake Water Level History

Daily reservoir elevation for the past year from U.S. Geological Survey Water Data. Each row is the last reading recorded on that UTC day.

Download 5-year CSV Back to current level

Stored record for this series: Oct 27, 2026 to Nov 3, 2026.

DateLevelDay-over-day
Nov 3, 202682.12 ft+0.02 ft
Nov 2, 202682.10 ft+0.05 ft
Nov 1, 202682.05 ft+0.03 ft
Oct 31, 202682.02 ft−0.02 ft
Oct 30, 202682.04 ft−0.04 ft
Oct 29, 202682.08 ft−0.06 ft
Oct 28, 202682.14 ft−0.09 ft
Oct 27, 202682.23 ft—