Weber Reservoir Water Level History

Daily reservoir elevation for the past year from U.S. Geological Survey Water Data. Each row is the last reading recorded on that UTC day.

Download 5-year CSV Back to current level

Stored record for this series: Oct 27, 2026 to Nov 3, 2026.

DateLevelDay-over-day
Nov 3, 20264,201.26 ft+0.05 ft
Nov 2, 20264,201.21 ft−0.01 ft
Nov 1, 20264,201.22 ft+0.04 ft
Oct 31, 20264,201.18 ft±0.00 ft
Oct 30, 20264,201.18 ft+0.02 ft
Oct 29, 20264,201.16 ft+0.01 ft
Oct 28, 20264,201.15 ft+0.01 ft
Oct 27, 20264,201.14 ft—