Wolford Mountain Reservoir Water Level History

Daily lake surface elevation for the past year from U.S. Geological Survey Water Data. Each row is the last reading recorded on that UTC day.

Download 5-year CSV Back to current level

Stored record for this series: Oct 27, 2026 to Nov 3, 2026.

DateLevelDay-over-day
Nov 3, 20267,443.50 ft−0.04 ft
Nov 2, 20267,443.54 ft−0.04 ft
Nov 1, 20267,443.58 ft−0.05 ft
Oct 31, 20267,443.63 ft−0.05 ft
Oct 30, 20267,443.68 ft−0.06 ft
Oct 29, 20267,443.74 ft−0.04 ft
Oct 28, 20267,443.78 ft−0.07 ft
Oct 27, 20267,443.85 ft—